1. UK Swing Tag Substrate Comparison Matrix
Compare thickness, tactile texture, writeability, and environmental credentials across our core material range:
| Material Stock | Caliper (Thickness) | Surface Finish | Writeability | FSC & Eco Status | Ideal Applications | Relative Cost |
|---|---|---|---|---|---|---|
| 350gsm Silk Board | 380 microns | Smooth satin sheen | Ballpoint pen | FSC Certified, 100% Recyclable | Apparel, high-street retail, clean vibrant colours | Standard Value |
| 300gsm Unbleached Kraft | 420 microns | Natural fibrous brown texture | All pens & stamps | 100% Post-Consumer Recycled & Biodegradable | Eco-brands, organic food, knitwear, artisan crafts | Standard Value |
| 350gsm Uncoated Artboard | 440 microns | Tactile, porous paper feel | Pencil, ink stamps, all pens | FSC Certified, Fully Recyclable | Boutiques, wedding stationery, hand-written notes | Mid Range |
| 350gsm 100% Recycled | 400 microns | Subtle recycled fleck texture | Ballpoint & rollerball | Zero virgin wood pulp, Closed-loop recycled | Sustainable fashion, zero-waste packaging | Standard Value |
| 350gsm Gloss Artboard | 360 microns | High-sheen reflective gloss | Permanent marker | FSC Certified | Promotional sale tags, beauty packaging, vibrant graphics | Standard Value |
| 350gsm Coloured Card Stocks | 420 microns | Solid dyed pulp (Black, Navy, Crimson) | Metallic or white ink pens | FSC Mix Certified | Luxury black cards, gold foil stamped tags, boutique items | Mid Range |
| 350gsm Textured Fine Paper | 460 microns | Embossed felt / laid grain texture | All pens and fountain ink | FSC Certified luxury pulp | Artisan crafts, luxury bridalwear, bespoke goods | Luxury Premium |
| 700gsm Duplex Board | 850 microns | Ultra-thick rigid bonded board | Permanent marker / pen | FSC Certified luxury core | Luxury leather goods, tailored suits, premium outerwear | Luxury Premium |
| Waterproof Synthetic PVC | 300 microns | Smooth matte synthetic polymer | Permanent marker only | Durable multi-year reuse | Outdoor gear, swimwear, garden plants, industrial equipment | Specialist |
2. Key Factors When Choosing Your Card Stock
GSM vs. Microns (Caliper)
GSM measures paper weight per square metre, while microns measure physical card thickness (1,000 microns = 1mm). An unbleached kraft board of 300gsm has more fibrous bulk (420 microns) than a compressed 350gsm silk board (380 microns).
Ink Absorption & Colour Vibrancy
Coated silk boards keep ink on the surface for maximum CMYK brightness and razor-sharp photography. Uncoated and kraft boards absorb ink into the fibres, resulting in softer, organic, muted tones.
Lamination & Protective Barriers
Adding matt, gloss, or velvet soft-touch lamination increases tear resistance and protects tags against scuffing during transit. Note that lamination prevents hand-written ink and stamps from absorbing cleanly.
3. Request Physical Material Swatches
Nothing replaces holding physical card stocks in your hands. We offer a Free UK Material Sample Pack containing real production samples of all 6 paper stocks, foil stamping swatches, and stringing options.
