1. Compare Material Directions
Use the table to narrow the material conversation, then request a physical sample or quote for the exact product brief.
| Material direction | Surface character | Decision consideration | Confirm for the order |
|---|---|---|---|
| Silk-coated card | Smooth, coated surface | Useful when artwork relies on clean solid areas, photography or fine detail. | Current weights, finish, writing performance and sourcing documentation. |
| Kraft card | Natural brown, fibre-led appearance | Check artwork contrast, ink coverage and whether a hand-finished look suits the product. | Current fibre content, coating, weight and environmental attributes. |
| Uncoated card | Tactile, low-sheen paper surface | Consider it where handwriting, stamps or a softer print character matter. | Writing suitability, ink response, available weights and finish compatibility. |
| Recycled card | Variable fibre character and tone | Review a physical sample when texture, shade variation or environmental wording is important. | Recycled content, certification, finish and disposal guidance for the named stock. |
| Gloss card | Reflective, high-sheen coating | Compare it against silk when colour impact and surface reflection affect the design. | Current weights, scuff resistance, writing performance and finishing options. |
| Coloured card | Coloured base card | Check contrast, edge appearance and whether print, foil or embossing will remain legible. | Available colours, core colour, weight and compatible finishes. |
| Textured card | Visible or tactile texture | Use a sample to assess how texture changes fine type, large ink areas and any handwritten details. | Texture, colour, weight and print/finish suitability for the exact stock. |
| Thicker card directions | More substantial handling and edge profile | Assess fold, hole, attachment and packing requirements at the intended size. | Available weight, thickness, construction and any tooling requirements. |
| Water-resistant or synthetic directions | Durable alternative to paper-led card | Define the exposure, handling and disposal requirements before selecting a non-paper material. | Material composition, water resistance, print method and end-of-life guidance. |
2. Key Factors When Choosing Your Card Stock
GSM vs. Microns (Caliper)
GSM measures paper weight per square metre, while microns describe physical thickness. These measures are related but not interchangeable: fibre, coating and construction change how card feels and behaves. Confirm the named stock rather than choosing by a number alone.
Ink Absorption & Colour Vibrancy
Coated and uncoated surfaces can make artwork appear and handle differently. Fine type, large areas of colour, photographs and handwriting should be assessed against a sample or proof for the actual material.
Lamination & Protective Barriers
A finish changes surface feel, reflection, writing performance and material separation at end of life. Decide on the base material first, then ask whether the finish is compatible with the intended use and disposal information.
3. Request a Physical Comparison
A physical sample can help when surface feel, colour, stiffness, handwriting or finish compatibility affects the choice. Tell us which material directions and use case you want to compare so availability can be reviewed.
